The schedule is also available as an ical file that you can subscribe to.
Lectures and projects can only be accessed by clients with a CMU IP address. CMU students who are off campus can use Cisco AnyConnect VPN to obtain a CMU IP. Most readings require that you have access to ACM or IEEE's digital library. You will automatically have access if you are using a client with a CMU IP.
Lecture | Date | Lecturer | Topics | Required readings | Optional readings | Notes |
---|---|---|---|---|---|---|
1 | Mon 08/25 | Greg | Overview and Flash SSD Operation [pdf] |
Syllabus, ArpaciDusseau2015 ch44, Agrawal2008 | Hennessy2002, Harchol2000 | |
2 | Wed 08/27 | Greg | Flash SSD Operation and Lab 1 Walkthrough [pdf] |
Agrawal2008 | He2017, Mogul2009, McAllister2024 | Slides for the myFTL project is available here. Lab 1, Checkpoints 0 and 1 are released. |
Mon 09/01 | Neither | No class (Labor Day) |
||||
3 | Wed 09/03 | George | Disk Drive Operation [pdf] |
Ruemmler1994, Worthington1994 | Massiglia1986 ch2 1, Massiglia1986 ch2 2, Massiglia1986 ch12, ArpaciDusseau2015 ch37 | Read pages 2-1 to 2-20 from Massiglia_ch2_1, 2-38 to 2-52 from Massiglia_ch2_2, and 12-1 to 12-11 from Massiglia_ch12. |
4 | Mon 09/08 | George | File System Storage Layout [pdf] |
McKusick1996 ch8, Lee2015 | Ren2013, Rodeh2013, ArpaciDusseau2015 ch40, ArpaciDusseau2015 ch43 | |
5 | Wed 09/10 | George | File System Organization |
Vahalia1995 ch8 | Giampaolo1998 ch2, ArpaciDusseau2015 ch39, ArpaciDusseau2015 ch40 | |
6 | Mon 09/15 | TBD | TBD |
|||
7 | Wed 09/17 | TBD | TBD |
|||
8 | Mon 09/22 | TBD | TBD |
|||
9 | Wed 09/24 | TBD | TBD |
|||
10 | Mon 09/29 | TBD | TBD |
|||
11 | Wed 10/01 | TBD | TBD |
|||
12 | Mon 10/06 | TBD | TBD |
|||
13 | Wed 10/08 | TBD | TBD |
|||
Mon 10/13 | Neither | No class (Fall break) |
||||
Wed 10/15 | Neither | No class (Fall break) |
||||
14 | Mon 10/20 | TBD | TBD |
|||
15 | Wed 10/22 | TBD | TBD |
|||
16 | Mon 10/27 | TBD | TBD |
|||
17 | Wed 10/29 | TBD | TBD |
|||
18 | Mon 11/03 | TBD | TBD |
|||
19 | Wed 11/05 | TBD | TBD |
|||
20 | Mon 11/10 | TBD | TBD |
|||
21 | Wed 11/12 | TBD | TBD |
|||
22 | Mon 11/17 | TBD | TBD |
|||
23 | Wed 11/19 | TBD | TBD |
|||
24 | Mon 11/24 | TBD | TBD |
|||
Wed 11/26 | Neither | No class (Thanksgiving) |
||||
25 | Mon 12/01 | TBD | TBD |
|||
26 | Wed 12/03 | TBD | TBD |
Last updated: 2025-09-07 13:19:48 -0400