User Tools

Site Tools


schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
schedule [2015/04/23 18:46]
rachata
schedule [2015/04/24 19:17]
onur [2015 Lectures/Schedule]
Line 51: Line 51:
 |  W14  |  4/13 Mon.  | <​hi>​L30. In-Memory Processing</​hi>​ \\ {{vivek-447-spring15-lecture30-in-memory-processing-afterlecture.pdf|(PDF)}} {{vivek-447-spring15-lecture30-in-memory-processing-afterlecture.pptx|(PPT)}} {{youtube>​link:​r9HbMrb98CQ| Video }} | | | | |  W14  |  4/13 Mon.  | <​hi>​L30. In-Memory Processing</​hi>​ \\ {{vivek-447-spring15-lecture30-in-memory-processing-afterlecture.pdf|(PDF)}} {{vivek-447-spring15-lecture30-in-memory-processing-afterlecture.pptx|(PPT)}} {{youtube>​link:​r9HbMrb98CQ| Video }} | | | |
 |  :::  |  4/15 Wed.  | <​hi>​L31. Predictable Performance</​hi>​ \\ {{lavanya-447-spring15-lecture31-predictable-performance-afterlecture.pdf|(PDF)}} {{lavanya-447-spring15-lecture31-predictable-performance-afterlecture.pptx|(PPT)}} {{youtube>​link:​gQvaT_AU0Gg| Video}} | |Lab 8 Out  |  | |  :::  |  4/15 Wed.  | <​hi>​L31. Predictable Performance</​hi>​ \\ {{lavanya-447-spring15-lecture31-predictable-performance-afterlecture.pdf|(PDF)}} {{lavanya-447-spring15-lecture31-predictable-performance-afterlecture.pptx|(PPT)}} {{youtube>​link:​gQvaT_AU0Gg| Video}} | |Lab 8 Out  |  |
-|  :::  |  4/17 Fri.  | Spring Carnival ​ | | Lab 7 Due |  |+|  :::  |  4/17 Fri.  | Spring Carnival ​ | | Can submit ​Lab 7 until 5/1 |  |
 |  W15  |  4/20 Mon.  | <​hi>​L32. Heterogeneous Systems</​hi>​ \\ {{onur-447-spring15-lecture32-heterogeneous-systems-afterlecture.pdf|(PDF)}} {{onur-447-spring15-lecture32-heterogeneous-systems-afterlecture.pptx|(PPT)}} {{youtube>​link:​MB_mzk4dACo| Video}} | | | | |  W15  |  4/20 Mon.  | <​hi>​L32. Heterogeneous Systems</​hi>​ \\ {{onur-447-spring15-lecture32-heterogeneous-systems-afterlecture.pdf|(PDF)}} {{onur-447-spring15-lecture32-heterogeneous-systems-afterlecture.pptx|(PPT)}} {{youtube>​link:​MB_mzk4dACo| Video}} | | | |
 |  :::  |  4/22 Wed.  | <​hi>​Midterm Review Session</​hi>​ \\ {{youtube>​link:​B2PPyATuSvs| Video}} ​ | | | | |  :::  |  4/22 Wed.  | <​hi>​Midterm Review Session</​hi>​ \\ {{youtube>​link:​B2PPyATuSvs| Video}} ​ | | | |
Line 57: Line 57:
 |  W16  |  4/27 Mon.  |  | | | | |  W16  |  4/27 Mon.  |  | | | |
 |  :::  |  4/29 Wed.  |   | | | HW 7 Due | |  :::  |  4/29 Wed.  |   | | | HW 7 Due |
-|  :::  |  5/1 Fri.  | | | Lab 8 Due (Sunday 5/3) | |+|  :::  |  5/1 Fri.  | | | Lab 8 Extra Credit ​| |
 |  W17  |  5/5 Tue.  | <​hi>​Final Exam</​hi>​ \\  5:30-8:30pm \\ Location: TBA | | | | |  W17  |  5/5 Tue.  | <​hi>​Final Exam</​hi>​ \\  5:30-8:30pm \\ Location: TBA | | | |
schedule.txt ยท Last modified: 2018/03/21 18:53 by rachata